Road-rail excavators can run on the ground or on rails, as needed. This renders them ideally suited to several different operations in track-laying. These include: excavation of soil, making the track formation, laying sleepers, putting down rails, ballasting work.
Drive | Deutz BF4M 1013 E |
Drive power to ISO 1585 | 98 kW (133 hp) at 2,300 rpm |
Weight | 22.000 kg |
Swivel radius | 1.750 mm – 2.000 mm |
Max. digging depth | 4.450 mm |
Running permit | Deutsche Bahn AG, special licence for roads |
Drive | Liebherr 4-stroke diesel engine |
Drive power to ISO 1585 | 105 kW (143 hp) at 1.000 – 2.400 U/min |
Weight | 22.000 kg |
Swivel radius | 2.004 mm |
Max. digging depth | 4.000 mm |
Running permit | Deutsche Bahn AG |
Drive | Deutz BF4M 2012 EC |
Drive power to ISO 1585 | 74 kW (101 hp) at 2,100 rpm |
Weight | 19.000 kg |
Swivel radius | 2, 000 mm, build year 2014 1,700 mm |
Max. digging depth | 4.300 mm |
Running permit | Deutsche Bahn AG, special licence for roads |
Drive | Liebherr 4 cylinder in-line engine |
Drive power to ISO 1585 | 110 kW (150 hp) at 1,800 rpm |
Weight | 21.600 kg |
Swivel radius | 2.000 mm |
Max. digging depth | 4.600 mm |
Running permit | Deutsche Bahn AG |
You are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information