The ZW442-3148 two-way rail welding vehicle with the AMS 200 welding head from Schlatter is used for welding rails using the mobile flash butt welding process. The vehicle is designed for use on the Deutsche Bahn (DB AG) rail network and all other networks with identical track profiles and the same track gauge.
Base vehicle manufacturer | Mercedes Benz |
Base vehicle type | Arocs 3348 |
Axes | 4 |
Length | 11.860 mm |
Width (with/without mirror) | 2.996 mm / 2.656 mm |
Height above road / Height above SO | 3580 mm / 3960 mm |
Road speed max. | 90 km/h |
Travel speed rail max. | 25 km/h (without Sifa 19,9 km/h) |
Permissible total weight | 37.500 kg |
Permissible total weight (road) | 32.000 kg |
Trailer load | 10.000 kg |
Axle loads truck 1st axle / axle 2nd - 4th / axle loads trailer | 9000 kg / 24000 kg / 5450 kg |
Front rail undercarriage | Hydraulisch betätigtes Hebelsystem mit Drehgestell hinter der VA angeordnet. Zwei Laufachsen mit Lamellenbremsen (ZARGO). |
Rear rail undercarriage | Hydraulisch betätigtes Kniehebelsystem mit Dreh-gestell hinter der HA angeordnet. Zwei hydro-statische Antriebsachsen mit Scheibenbremsen (ZARGO). |
max. superelevation | 200 mm |
max. inclination | 40 ‰ |
Rail wheel spacing | 1.361 +/- 2 mm |
Rail center distance | 6.530 mm |
Rail wheels Ø | 570 mm |
Support load of the support at the rear | max. 8.500 kg |
Support load of the lifting device | max. 15.000 kg |
Structure 1 | ZWEIWEG – Supralift |
Structure 2 | Schienenschweißeinrichtung AMS 200 |
Work performance stationary operation | 8 – 10 Schweißungen / h |
Work performance mobile operation | Ca. 28 Schweißungen / Schicht |
Operating radius | > 300 m |
Minimum travel radius | 50 m |
Maximum superelevation | 200 mm |
Maximum longitudinal slope | 40 ‰ |
You are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information