The V 100/202, V 100/214 and V 100/203.1 diesel locomotives are used for heavy-duty shunting and mid-range line service. They are very suitable for transporting materials to and from construction sites and for services in public goods transport, including the transport of heavy loads in double or multiple traction.
| Vehicle type | diesel-hydraulic locomotives |
| Manufacturer | VEB LEW Hennigsdorf |
| Modernisation | ADtranz, ABB Daimler Benz Transportation (Deutschland) GmbH, Schienenfahrzeugbau GroSSbeeren GmbH |
| Engine | Caterpillar 3512 B DI-TA |
| Soot particle filte | No |
| Performance | 900 kW |
| Maximum speed | 100 km/h |
| Min. continuous running speed | 17,1 km/h |
| Service weight | 64 t |
| Height above top of rail | 4.255 mm (without antenna) |
| Axle arrangement | B’B’ |
| Average mass per axle | 16,0 t |
| Transmission | fluid transmission GSR 30/5,7 |
| Brake | tread brake, KE-GP m. Z |
| Length over buffers | 13.940 mm |
| Distance between bogie axle centres | 7.000 mm |
| Bogie pitch | 2.300 mm |
| Safety devices | Automatic safety device, ATW/ATS, train radiotelephony system (analogue, GSM-R) |
| Safety devices (NL) | - |
| Fuel/material stocks | diesel fuel: 2,500 l |
| Vehicle Type | diesel-hydraulic locomotives |
| Manufacturer | Henschel & Sohn and MaK, Maschinenbau Kiel |
| Modernisation | ALSTOM Lokomotiven Service GmbH, Stendal |
| Engine | Caterpillar 3512 B DI-TA |
| Soot partcicle filter | Yes |
| Performance | 970 kW |
| Maximum speed | 100 km/h |
| min. continious running speed | 15 km/h |
| Service weight | 62 t |
| Height above top of rail | 4.261 mm |
| Axle Arrangement | B‘B‘ |
| Average mass per axle | 15,5 t |
| Transmission | hydrokinetic transmission Ls 216rs |
| Brake | tread brake, tread brake, KE-GP m. Z |
| Length over buffers | 12.100 mm |
| Distance between bogie axle centres | 6.000 mm |
| Bogie pitch | 2.200 mm |
| Safety devices | Automatic safety device, ATW/ATS, train radiotelephony system (analogue, GSM-R) |
| Sicherheitseinrichtungen (NL) | - |
| Fuel/material stocks | diesel fuel: 3,700 l |
| Vehicle type | diesel-hydraulic locomotives |
| Manufacturer | VEB LEW Hennigsdorf |
| Modernisation | ALSTOM Lokomotiven Service GmbH, Stendal |
| Engine | Caterpillar 3512 B DI-TA |
| Soot particle filter | Yes |
| Performance | 1.305 kW |
| Maximum speed | 100 km/h |
| Min. continuous running speed | 11,1 km/h |
| Service weight | 69 t |
| Height above top of rail | 4.255 (without antenna) |
| Axle arrangement | B’B’ |
| Average mass per axle | 17,5 t |
| Transmisssion | hydrokinetic transmission, GSR 30/5.7 |
| Brake | tread brake, tread brake, KE-GP m. Z |
| Length over buffers | 13.940 mm |
| Distance between bogie axle centres | 7.000 mm |
| Bogie pitch | 2.300 mm |
| Safety devices | Automatic safety device, ATW/ATS, train radiotelephony system (analogue, GSM-R) |
| Safety devices (NL) | ATB-NG, ERTMS, train radiotelephony (GSM-R) |
| Fuel/material stocks | diesel fuel: 2,500 l |
You are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information